Government Tables
2020 Retirement Plan Limits
Limit | 2019 | 2020 |
401(k), 403(b), 457(b) Deferral Limit | $19,000 | $19,500 |
401(k), 403(b), 457(b) Catch-up Limit | $6,000 | $6,500 |
Highly Compensated Employee | $125,000 | $130,000 |
Compensation Limit | $280,000 | $285,000 |
Defined Contribtion 415 Limit | $56,000 | $57,000 |
Key Employee Officer | $180,000 | $180,000 |
Defined Benefit 415 Limit | $225,000 | $230,000 |
Governmental Plan Compensation Limit | $415,000 | $425,000 |
ESOP 409(o) Limit | $1,130,000 | $1,150,000 |
$225,000 | $230,000 | |
Simple Plan Deferral Limit | $13,000 | $13,500 |
Simple Plan Catch-up Limit | $3,000 | $3,000 |
Traditional IRA, Roth IRA Contribution Limit | $6,000 | $6,000 |
Traditional IRA, Roth IRA Catch-up Limit | $1,000 | $1,000 |
HSA Contribution Limit - Individual | $3,500 | $3,550 |
HSA Contribution Limit - Family | $7,000 | $7,100 |
HSA Catch-up Limit | $1,000 | $1,000 |
Taxable Wage Base | $132,900 | $137,700 |
Social Security Increases
The Social Security Administration announced an increase in the taxable wage base (TWB) for 2020 from $132,900 to $137,700. Workers pay Social Security tax on wages up to the TWB. Also, some retirement plan formulas are integrated with Social Security. These plans often use the TWB when allocating contributions or calculating benefits.
Individual Income Tax Rates
This information is not intended to be a substitute for specific individualized tax advice. We suggest that you discuss your specific tax issues with a qualified tax advisor.